Product Description
Specifications Of  HP DeskJet 2729 All-in-One Printer
| COLOR OUTPUT | Color |
|---|---|
| CATEGORY | |
| PRODUCT TYPE | Inkjet printers |
| FAMILY BRAND | Deskjet |
| FEATURES | |
|---|---|
| FUNCTIONS | Print scan and copy |
| PRINTING MEDIA HANDLING | |
| PAPER HANDLING INPUT, STANDARD | 60-sheet input tray |
| PAPER HANDLING OUTPUT, STANDARD | 25-sheet output tray |
| CARTRIDGES AND PRINTHEADS | |
|---|---|
| TECHNOLOGY | Ink |
| NUMBER OF PRINT CARTRIDGES | 2 (1 each black, tri-color) |
| INK TYPES | Dye-based (black); Pigment-based (black) |
| PRINT HEADS | 2 (1 each black, tri-color) |
| COLOR(S) OF PRINTING SUPPLIES | Black; Cyan; Magenta; Yellow |
| PRINT HEAD NOZZLES | 328 (black), 588 (color) |
| PRINT TIME | |
|---|---|
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 15 sec |
| FIRST PAGE OUT COLOR (A4, READY) | As fast as 19 sec |
| PRINTER SPECIFICATIONS | |
|---|---|
| STORAGE DEVICE AND DIRECT PRINT SUPPORT | Storage devices not supported |
| FUNCTIONS | Print, copy, scan |
| PRINT LANGUAGES | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| DUTY CYCLE | Up to 1000 pages |
| RECOMMENDED MONTHLY PAGE VOLUME | 50 to 100 |
|---|---|
| PRINT TECHNOLOGY | HP Thermal Inkjet |
| DUPLEX PRINTING | Manual (driver support provided) |
| AUTOMATIC PAPER SENSOR | No |
| PRINT COLOURS | Yes |
| TOP KEY FEATURES | Scan to PDF |
| MEMORY | |
|---|---|
| MEMORY | 86 MB |
| MEMORY, MAXIMUM | 512 M bit DDR1; 160 M bit flash |
| CONNECTIVITY AND COMMUNICATIONS | |
|---|---|
| CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0 |
| NETWORK CAPABILITIES | Wi-Fi 802.11a/b/g/n |
| WIRELESS | 802.11a/b/g/n; Bluetooth |
| MOBILE PRINTING CAPABILITY | HP Smart app; Apple AirPrintâ„¢; Mopriaâ„¢-certified |
| PRINT SPEED | |
|---|---|
| PRINT SPEED BLACK (NORMAL, A4) | Up to 7.5 ppm |
| PRINT SPEED BLACK (DRAFT, A4) | Up to 20 ppm |
| PRINT SPEED COLOUR (NORMAL, A4) | Up to 5.5 ppm |
| PRINT SPEED | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
| PRINT SPEED COLOUR (DRAFT, A4) | Up to 16 ppm |
|---|---|
| PRINT SPEED BLACK (ISO) | Up to 7.5 ppm |
| PRINT SPEED COLOR (ISO) | Up to 5.5 ppm |
| PRINT RESOLUTION | |
|---|---|
| PRINT QUALITY BLACK (BEST) | Up to 1200 x 1200 rendered dpi |
| PRINT QUALITY COLOR (BEST) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |








Reviews
There are no reviews yet.