Product Description
Specifications Of  HP LaserJet Pro M202dw Printer
| SKU | |
|---|---|
| SKU | C6N21A |
| CATEGORY | |
|---|---|
| PRODUCT TYPE | Laser printers |
| FAMILY BRAND | LaserJet Pro |
| FEATURES | |
|---|---|
| FUNCTIONS | Print only |
| CONNECTIVITY AND COMMUNICATIONS | |
| HP EPRINT CAPABILITY | Yes |
| PORTS | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100 |
| NETWORK READY | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
| CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100 |
| NETWORK CAPABILITIES | Yes, via built-in Ethernet |
| WIRELESS CAPABILITY | No |
| MOBILE PRINTING CAPABILITY | HP ePrint; Wireless Direct Printing |
| NETWORK PROTOCOLS, SUPPORTED | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); Management: SNMPv1, HTTP |
| PLUG AND PLAY | Auto Wireless Connect |
| PRINT SPEED | |
|---|---|
| PRINT SPEED BLACK (NORMAL, LETTER) | Up to 26 ppm |
| PRINT SPEED BLACK (NORMAL, A4) | Up to 25 ppm |
| PRINT SPEED | Print speed up to 26 ppm (black) |
| PRINT SPEED DUPLEX (A4) | Up to 15 ipm |
| PRINT SPEED DUPLEX (LETTER) | Up to 16 ipm |
| BATTERY AND POWER | |
| POWER | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 7 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 4 A (Not dual voltage, power supply varies by part number with # Option code identifier) |
| POWER CONSUMPTION | 450 watts (Printing), 2.2 watts (Ready), 0.1 watts (Auto-Off), 0.1 watts (Manual-Off) |
| POWER SUPPLY TYPE | Internal (Built-in) |
| PRINT TIME | |
| FIRST PAGE OUT BLACK (LETTER, READY) | As fast as 8 sec |
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 8 sec |
| FIRST PAGE OUT BLACK (LETTER, SLEEP) | As fast as 8 sec |
| PRINTER SPECIFICATIONS | |
| STORAGE DEVICE AND DIRECT PRINT SUPPORT | Storage devices not supported |
| DUTY CYCLE (MONTHLY, LETTER) | Up to 30,000 pages |
| ENVELOPE FEEDER | No |
| FUNCTIONS | |
| INTERNAL STORAGE | None |
| PRINT LANGUAGES | PCL 5c, PCL 6, PS, PCLm, PDF |
| PAPER TRAYS, MAXIMUM | 1 (plus 10-sheet priority feed slot) |
| DUTY CYCLE (MONTHLY, A4) | Up to 30,000 pages |
| PAPER TRAYS, STANDARD | 1 (plus 10-sheet priority feed slot) |
| RECOMMENDED MONTHLY PAGE VOLUME | 250 to 2000 |
| PRINT TECHNOLOGY | Laser |
| DUPLEX PRINTING | Automatic (standard) |













Reviews
There are no reviews yet.