Product Description
Specifications Of  HP Laser MFP 138fnw Print, Copy, Scan, Fax & Wireless
| SKU | |
|---|---|
| SKU | 4ZB91A |
| CATEGORY | |
|---|---|
| PRODUCT TYPE | Laser printers |
| FAMILY BRAND | LaserJet |
| FEATURES | |
|---|---|
| FUNCTIONS | Print only |
| CONNECTIVITY AND COMMUNICATIONS | |
| CONNECTIVITY, OPTIONAL | None |
| MODEM | 33.6 kbps |
| CONNECTIVITY, STANDARD | Hi-Speed USB 2.0; Fast Ethernet 10/100Base-Tx network port; Wireless 802.11 b/g/n |
| NETWORK CAPABILITIES | Via built-in 10/100 Base-TX networking |
| WIRELESS CAPABILITY | Yes, built-in Wi-Fi 802.11b/g/n |
| MOBILE PRINTING CAPABILITY | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
| NETWORK PROTOCOLS, SUPPORTED | Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6); management: SNMPv1/v2/v3, HTTP |
| PRINT SPEED | |
|---|---|
| PRINT SPEED BLACK (NORMAL, LETTER) | Up to 21 ppm |
| PRINT SPEED BLACK (NORMAL, A4) | Up to 20 ppm |
| PRINT SPEED | Print speed up to 21 ppm (black) |
| COPY SPEED | |
| COPY SPEED (BLACK, NORMAL QUALITY, A4) | Up to 20 cpm |
| COPY SPEED BLACK (NORMAL, LETTER) | 21.06 ipm |
| PRINT TIME | |
|---|---|
| FIRST PAGE OUT BLACK (LETTER, READY) | 8.3 sec |
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 8.3 sec |
| FIRST PAGE OUT BLACK (LETTER, SLEEP) | As fast as 18 sec (15 min) |
| FIRST PAGE OUT BLACK (A4, SLEEP) | As fast as 18 sec (15 min) |
| PRINTER SPECIFICATIONS | |
| DUTY CYCLE (MONTHLY, LETTER) | Up to 10,000 pages |
| DUTY CYCLE NOTE | Duty cycle is defined as the maximum number of pages per month of imaged output. |
| FUNCTIONS | print,copy,scan,fax and wireless |
| PRINT LANGUAGES | SPL |
| PAPER TRAYS, MAXIMUM | 1 |
| DUTY CYCLE (MONTHLY, A4) | Up to 10,000 pages |
| PAPER TRAYS, STANDARD | 1 |
| RECOMMENDED MONTHLY PAGE VOLUME | 100 to 2,000 |
| PRINT TECHNOLOGY | Laser |











Reviews
There are no reviews yet.