Product Description
Specifications Of HP OfficeJet 7110 Format ePrinter
| SKU | |
|---|---|
| SKU | CR768A |
| CATEGORY | |
|---|---|
| PRODUCT TYPE | Inkjet printers |
| FAMILY BRAND | Officejet |
| FEATURES | |
|---|---|
| FUNCTIONS | Print only |
| PRINTING MEDIA HANDLING | |
| PAPER HANDLING INPUT, STANDARD | 250-sheet input tray |
|---|
| PAPER HANDLING OUTPUT, STANDARD | 75-sheet output tray |
|---|
| CARTRIDGES AND PRINTHEADS |
|---|
| TECHNOLOGY | Ink |
|---|---|
| NUMBER OF PRINT CARTRIDGES | 4 (1 each black, cyan, magenta, yellow) |
| INK TYPES | Pigment-based (black & color) |
| COLOR(S) OF PRINTING SUPPLIES | Black, cyan, magenta, yellow |
| PRINT HEAD NOZZLES | Color: 672; K: 1088 |
| PRINT TIME | |
|---|---|
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 15 sec |
| FIRST PAGE OUT COLOR (A4, READY) | As fast as 19 sec |
| PRINTER SPECIFICATIONS |
|---|
| DUTY CYCLE (MONTHLY, LETTER) | Up to 12,000 pages |
|---|
| FUNCTIONS | |
|---|---|
| PRINT LANGUAGES | HP PCL 3 GUI, HP PCL 3 Enhanced |
| DUTY CYCLE (MONTHLY, A4) | Up to 15,000 pages per month |
| RECOMMENDED MONTHLY PAGE VOLUME | 200 to 800 pages |
| PRINT TECHNOLOGY | HP Thermal Inkjet |
| DUPLEX PRINTING | Automatic (standard) |
| AUTOMATIC PAPER SENSOR | No |
| PRINT COLOURS | Yes |
|---|---|
| TOP KEY FEATURES | Two-sided printing |
| BORDERLESS PRINTING | Yes (up to 13 x 19 in, 330 x 483 mm) |
|---|
| CONNECTIVITY AND COMMUNICATIONS |
|---|
| HP EPRINT CAPABILITY | Yes |
|---|---|
| CONNECTIVITY, STANDARD | 1 USB 2.0; 1 Ethernet; 1 Wireless 802.11b/g/n |
| WIRELESS CAPABILITY | Yes, built-in Ethernet, Wi-Fi 802.11b/g/n |
| MOBILE PRINTING CAPABILITY | HP ePrint; Apple AirPrintâ„¢ |
| PRINT SPEED | |
|---|---|
| PRINT SPEED BLACK (DRAFT, A4) | Up to 33 ppm |
| PRINT SPEED | Print speed up to 15 ppm (black) and 8 ppm (color) |
| PRINT SPEED COLOUR (DRAFT, A4) | Up to 29 ppm |
| PRINT SPEED BLACK (ISO) | Up to 15 ppm |
| PRINT SPEED COLOR (ISO) | Up to 8 ppm |
| PRINT RESOLUTION | |
| PRINT QUALITY BLACK (BEST) | Up to 600 x 1200 dpi |
| PRINT QUALITY COLOR (BEST) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |










Reviews
There are no reviews yet.