Product Description
Specifications Of  HP LaserJet MFP M436nda Printer
| PRINT SPEED, BLACK | 21 – 30 |
|---|---|
| COLOR OUTPUT | Black and white |
| CATEGORY | |
|---|---|
| PRODUCT TYPE | Laser printers |
| FAMILY BRAND | LaserJet |
| FEATURES | |
|---|---|
| FUNCTIONS | Print scan and copy |
| PRINTING MEDIA HANDLING | |
| PAPER HANDLING INPUT, STANDARD | Input tray: 250-sheet, Tray 1: 100 sheet |
| PAPER HANDLING OUTPUT, STANDARD | Up to 250 Sheets |
|---|
| CARTRIDGES AND PRINTHEADS | |
|---|---|
| TECHNOLOGY | Laser |
| NUMBER OF PRINT CARTRIDGES | 1 Black |
| REPLACEMENT CARTRIDGES | HP Original 56A LaserJet Toner Cartridge (yield ~7,400 ISO pages) CF256A, HP Original 56X High-Yield Black LaserJet Toner Cartridge (yield ~12,300 ISO pages) CF256X, HP 57A Original LaserJet Imaging Drum (yield ~80,000 pages) CF257A |
|---|
| PRINT SPEED | |
|---|---|
| PRINT SPEED BLACK (NORMAL, LETTER) | Up to 23 ppm |
| PRINT SPEED BLACK (NORMAL, A3) | Up to 12 ppm |
| PRINT SPEED BLACK (NORMAL, A4) | Up to 23 ppm |
| PRINT SPEED | Print speed up to 23 ppm (black) |
| PRINT TIME | |
|---|---|
| FIRST PAGE OUT BLACK (LETTER, READY) | As fast as 8.7 sec |
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 8.6 sec |
| FIRST PAGE OUT BLACK (LETTER, SLEEP) | As fast as 24.8 sec |
| FIRST PAGE OUT BLACK (A4, SLEEP) | 24 seconds |
| FIRST PAGE OUT COLOR (LETTER, SLEEP) | As fast as 24.7 sec |
| PRINTER SPECIFICATIONS | |
|---|---|
| MULTITASKING SUPPORTED | Yes |
| DUTY CYCLE | Up to 50,000 pages per month |
| FUNCTIONS | Print, Copy, Scan |
| PRINT LANGUAGES | PCL5E, PCL6 |
| RECOMMENDED MONTHLY PAGE VOLUME | 5000 |
| PRINT TECHNOLOGY | Laser |
| FONTS AND TYPEFACES | 49 Scalable Fonts (Include OCR-A / OCR-B) / 1 Bitmap |
| AUTOMATIC PAPER SENSOR | No |
| SCANNER SPECIFICATIONS | |
|---|---|
| SCAN SIZE (ADF), MAXIMUM | 297 x 432 mm |
| SCAN FILE FORMAT | TIFF, JPEG, PDF, BMP |
| COLOR SCANNING | Yes |
| SCAN SIZE, MINIMUM | 140 x 130 mm |
| AUTO DOCUMENT FEEDER CAPACITY | Standard, 100 sheets |
| SCANNER TYPE | D-CIS |
| CONNECTIVITY AND COMMUNICATIONS | |
|---|---|
| CONNECTIVITY, STANDARD | High speed USB 2.0 |
| NETWORK CAPABILITIES | Built-in Ethernet 10/100 Base-TX network |
| WIRELESS CAPABILITY | No |
| NETWORK PROTOCOLS, SUPPORTED | IP Management: DHCP, DHCPv6, BOOTP, AutoIP, Static; Discovery Protocol: SLP, UPnP, mDNS, DNS, WINS; Printing Protocol: TCP/IP (9100), TCP/IP (9100)v6, LPR, LPR6, IPP, WSD; Management Protocol: SNMPv1.2, SNMPv1.2(IPv6), SNMP3, SNMPv3(IPv6, HTTP); Scan Protocol: Twain for Network; Security Protocol: IPSec |
| PROCESSOR | |
|---|---|
| PROCESSOR SPEED | 600 MHz |
| MEMORY | |
|---|---|
| MEMORY | 128 MB |
| MEMORY, MAXIMUM | Memory (Onboard) Standard/Maximum: 128 MB |








Reviews
There are no reviews yet.