Product Description
Specifications Of  HP LaserJet MFP M72630dn Printer
| PRINT SPEED, BLACK | 21 – 30 |
|---|---|
| COLOR OUTPUT | Black and white |
| CATEGORY | |
|---|---|
| PRODUCT TYPE | Laser printers |
| FAMILY BRAND | LaserJet |
| FEATURES | |
|---|---|
| FUNCTIONS | Print scan copy and fax |
| PRINTING MEDIA HANDLING | |
| PAPER HANDLING INPUT, STANDARD | 1140 sheets: 100-sheet multi-purpose tray, 2 x 520-sheet input tray STD |
| PAPER HANDLING OUTPUT, STANDARD | 500 sheet face-down output bin |
|---|
| CARTRIDGES AND PRINTHEADS | |
|---|---|
| TECHNOLOGY | Laser |
| NUMBER OF PRINT CARTRIDGES | 1 Black |
| REPLACEMENT CARTRIDGES | HP Black Contract LaserJet Toner Cartridge 33,000 ISO yield) W1002YC |
|---|
| PRINT SPEED | |
|---|---|
| PRINT SPEED BLACK (NORMAL, LETTER) | Up to 30 ppm |
| PRINT SPEED BLACK (NORMAL, A3) | Up to 16 ppm |
| PRINT SPEED BLACK (NORMAL, A4) | Up to 30 ppm |
| PRINT SPEED | Print speed up to 30 ppm (black) |
| PRINT TIME |
|---|
| FIRST PAGE OUT BLACK (LETTER, READY) | As fast as 8 sec |
|---|---|
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 8 sec |
| FIRST PAGE OUT BLACK (LETTER, SLEEP) | As fast as 31 sec |
| FIRST PAGE OUT BLACK (A4, SLEEP) | As fast as 31 sec |
| PRINTER SPECIFICATIONS | |
|---|---|
| MULTITASKING SUPPORTED | Yes |
| DUTY CYCLE | Up to 80,000 pages per month |
| FUNCTIONS | Print, Copy, Scan (fax and wireless optional) |
| PRINT LANGUAGES | PCL6, Postscript 3, PDF (v1.7) |
| RECOMMENDED MONTHLY PAGE VOLUME | Up to 45,000 pages (per month) |
| PRINT TECHNOLOGY | Laser |
| FONTS AND TYPEFACES | PCL: 95 Scalable Fonts (Include OCR-A / OCR-B); 1 Bitmap. PS3: 136 Scalable Fonts |
| AUTOMATIC PAPER SENSOR | Yes, Tray 2,3 (STD), Tray 4,5 (DCF) |
| SCANNER SPECIFICATIONS | |
|---|---|
| SCAN SIZE (ADF), MAXIMUM | 297 x 432 mm |
| SCAN FILE FORMAT | PDF, JPG, TIFF, XPS, Searchable PDF, Compact PDF, PDF/A, PDF Encryption, Digital Signature in PDF |
| COLOR SCANNING | Yes |
| AUTO DOCUMENT FEEDER CAPACITY | Upto 100 sheets |
| SCANNER TYPE | Flatbed, Reverse ADF, Mirror Moving Type(MMT) Scanner with Color CCD |
| LEVELS OF GRAYSCALE | 256 |
|---|
| CONNECTIVITY AND COMMUNICATIONS |
|---|
| CONNECTIVITY, STANDARD | Hi-Speed USB 2.0; Host USB; built in Gigabit Ethernet 10/100/1000 Base-TX network port |
|---|---|
| NETWORK CAPABILITIES | Standard (built-in Gigabit 10/100/1000T Ethernet) |
| WIRELESS CAPABILITY | Optional, enabled Via Wireless LAN/NFC kit; Yes, wireless direct, IEEE 802.11 b/g/n |
| MOBILE PRINTING CAPABILITY | Apple AirPrint, Mopria-certified, Google Cloud Print, PrinterOn Cloud Print |
| PROCESSOR | |
|---|---|
| PROCESSOR SPEED | 1 GHz (dual core) |
| MEMORY | |
|---|---|
| MEMORY | 1.5 GB |
| MEMORY, MAXIMUM | 1.5 GB |
| DISPLAY SPECIFICATIONS | |
|---|---|
| DISPLAY HP | 7 in color touchscreen panel (800 x 480 – WVGA) |
| DISPLAY AREA (METRIC) | 157 x 89.05 mm |
| DISPLAY AREA (IMPERIAL) | 6.18 x 3.50 in |








Reviews
There are no reviews yet.