Product Description
Specifications Of  HP LaserJet Pro M203dn Printer
| SKU | |
|---|---|
| SKU | G3Q46A |
| PRINT TIME | |
| FIRST PAGE OUT BLACK (A4, SLEEP) | As fast as 8.0 sec |
| FIRST PAGE OUT BLACK (LETTER, READY) | As fast as 6.4 sec |
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 6.7 sec |
| FIRST PAGE OUT BLACK (LETTER, SLEEP) | As fast as 7.9 sec |
| ADVANCED FEATURES | |
| ENERGY SAVINGS FEATURE TECHNOLOGY | HP Auto-on/Auto-off Technology |
| PRINTER SMART SOFTWARE FEATURES | AirPrint1.5 with media presence sensor, Instant-on Technology, HP Auto-On/Auto-Off Technology, JetIntelligence cartridges, Duplex Printing |
| PRINT SPEED, BLACK | 21 – 30 |
| COLOR OR BLACK | Black and white |
| CATEGORY | |
| PRODUCT TYPE | Laser printers |
| FAMILY BRAND | LaserJet |
| FEATURES | |
|---|---|
| FUNCTIONS | Print only |
| CONNECTIVITY AND COMMUNICATIONS | |
| HP EPRINT CAPABILITY | Yes |
| PORTS | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100 network |
| NETWORK READY | Standard (built-in Ethernet) |
| CONNECTIVITY, STANDARD | 1 Hi-Speed USB 2.0; 1 Ethernet 10/100 network |
| NETWORK CAPABILITIES | 10/100 Ethernet |
| WIRELESS CAPABILITY | No |
| MOBILE PRINTING CAPABILITY | HP ePrint; AirPrint1.5 with media presence sensor; Google Cloud Printâ„¢ 2.0 |
| NETWORK PROTOCOLS, SUPPORTED | TCP/IP: IPv4; IPv6; IP Direct Mode; LPD; SLP; Bonjour; WS-Discovery; BOOTP/ DHCP/ AutoIP; WINS; SNMP v 1/2/3; and HTTP/HTTPS |
| PRINT SPEED | |
|---|---|
| PRINT SPEED BLACK (NORMAL, LETTER) | Up to 30 ppm |
| PRINT SPEED BLACK (NORMAL, A4) | Up to 28 ppm |
| PRINT SPEED DUPLEX (A4) | Up to 18 ipm |
| PRINT SPEED BLACK (LANDSCAPE, A5) | Up to 49 ppm |
| PRINT SPEED BLACK (PORTRAIT, A5) | Up to 6 ppm |
| PRINT SPEED DUPLEX (LETTER) | Up to 18 ipm |
| PRINT SPEED FOOTNOTE NUMBER (A5) | [11] Measured using ISO 24734 Feature Test, A5 Landscape Feed. Speed may vary based on content, PC, media orientation, and media type. |
| PRINTER SPECIFICATIONS | |
|---|---|
| STORAGE DEVICE AND DIRECT PRINT SUPPORT | USB printing |
| DUTY CYCLE (MONTHLY, LETTER) | Up to 30,000 pages |
| ENVELOPE FEEDER | No |
| FUNCTIONS | |
| PRINT LANGUAGES | PCL5c; PCL6; PS; PCLm; PDF; URF; PWG |
| PAPER TRAYS, MAXIMUM | 1 Main tray and plus 10 sheet priority tray |
| DUTY CYCLE (MONTHLY, A4) | Up to 30,000 pages |
| PAPER TRAYS, STANDARD | 1 Main tray and plus 10 sheet priority tray |
| RECOMMENDED MONTHLY PAGE VOLUME | 250 to 2500 |
| PRINT TECHNOLOGY | Laser |
| DUPLEX PRINTING | Automatic (standard) |










Reviews
There are no reviews yet.