Product Description
Specifications Of  HP LaserJet Pro MFP M128fn Printer (Print, scan, copy,Fax)
| SKU | |
|---|---|
| SKU | CZ184A |
| CATEGORY | |
|---|---|
| PRODUCT TYPE | Laser printers |
| FAMILY BRAND | LaserJet Pro |
| FEATURES | |
|---|---|
| FUNCTIONS | Print scan copy and fax |
| CONNECTIVITY AND COMMUNICATIONS | |
| HP EPRINT CAPABILITY | Yes |
| PORTS | 1 Hi-Speed USB 2.0; 1 Fast Ethernet 10/100Base-TX |
| NETWORK READY | Standard (built-in Ethernet) |
| MODEM | 33.6 kbps |
| CONNECTIVITY, STANDARD | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port |
| NETWORK CAPABILITIES | Yes, via built-in Ethernet |
| WIRELESS CAPABILITY | No |
| MOBILE PRINTING CAPABILITY | HP ePrint; Apple AirPrintâ„¢; Mobile Apps |
| NETWORK PROTOCOLS, SUPPORTED | Via built-in networking solution: TCP/IP, IPv4, IPv6; Print: LPD (raw queue support only); Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); Management: SNMPv1, HTTP; HP ePrint |
| SCAN SPEED | |
|---|---|
| SCAN SPEED (NORMAL, LETTER) | Up to 7 ppm (b&w), up to 5 ppm (color) |
| SCAN SPEED (NORMAL, A4) | Up to 7 ppm (b&w), up to 5 ppm (color) |
| CARTRIDGES AND PRINTHEADS | |
| TECHNOLOGY | Laser |
| NUMBER OF PRINT CARTRIDGES | 1 (black) |
| REPLACEMENT CARTRIDGES | HP 88A Black LaserJet Toner Cartridge (~1500 yield) CC388A |
| PRINT SPEED | |
| PRINT SPEED BLACK (NORMAL, LETTER) | Up to 21 ppm |
| PRINT SPEED BLACK (NORMAL, A4) | Up to 20 ppm |
| PRINT SPEED | Print speed up to 21 ppm (black) |
| COPY SPEED | |
| COPY SPEED (BLACK, NORMAL QUALITY, A4) | Up to 20 cpm |
| COPY SPEED BLACK (NORMAL, LETTER) | Up to 21 cpm |
| PRINT TIME | |
|---|---|
| FIRST PAGE OUT BLACK (LETTER, READY) | As fast as 9.5 sec |
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 9.5 sec |
| FIRST PAGE OUT BLACK (LETTER, SLEEP) | As fast as 9.5 sec |
| PRINTER SPECIFICATIONS | |
| STORAGE DEVICE AND DIRECT PRINT SUPPORT | Storage devices not supported |
| MULTITASKING SUPPORTED | Yes |
| DUTY CYCLE (MONTHLY, LETTER) | Up to 8000 pages |
| DUTY CYCLE NOTE | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| ENVELOPE FEEDER | Yes, 10 (in Tray 1) |
| RECOMMENDED MONTHLY PAGE VOLUME NOTE | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| FUNCTIONS | Print, copy, scan, fax |
| PRINT LANGUAGES | PCLm/PCLmS |
| PAPER TRAYS, MAXIMUM | 1 |
| DUTY CYCLE (MONTHLY, A4) | Up to 8000 pages |
| PAPER TRAYS, STANDARD | 1 |
| RECOMMENDED MONTHLY PAGE VOLUME | 250 to 2000 |
| PRINT TECHNOLOGY | Laser |
| DUPLEX PRINTING | Manual (driver support provided) |
| MEMORY | |
|---|---|
| MEMORY | 128 MB |
| PRINT RESOLUTION | |
|---|---|
| PRINT QUALITY BLACK (NORMAL) | Up to 600 x 400 dpi |
| PRINT QUALITY BLACK (BEST) | Up to 600 x 600 dpi |








Reviews
There are no reviews yet.