Product Description
Specifications Of HP OfficeJet Pro 8210 Printer
| SKU | |
|---|---|
| SKU | D9L63A |
| CATEGORY | |
|---|---|
| PRODUCT TYPE | Inkjet printers |
| FAMILY BRAND | Officejet Pro |
| FEATURES | |
|---|---|
| FUNCTIONS | Print only |
| PRINTING MEDIA HANDLING | |
| PAPER HANDLING INPUT, STANDARD | 225-sheet input tray |
|---|
| PAPER HANDLING OUTPUT, STANDARD | 150-sheet output tray |
|---|
| CARTRIDGES AND PRINTHEADS |
|---|
| TECHNOLOGY | Ink |
|---|---|
| NUMBER OF PRINT CARTRIDGES | 4 (1 each black, cyan, magenta, yellow) |
| INK TYPES | Pigment-based (black & color) |
| PRINT HEADS | 4 (1 each black, cyan, magenta, yellow) |
| COLOR(S) OF PRINTING SUPPLIES | Black, cyan, magenta, yellow |
| PRINT HEAD NOZZLES | Printhead nozzles=1568. Same for both Colours and Black. Total Print Head nozzles 6272 |
|---|
| PRINT TIME |
|---|
| FIRST PAGE OUT BLACK (LETTER, READY) | As fast as 9 sec |
|---|---|
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 9 sec |
| FIRST PAGE OUT COLOR (A4, READY) | As fast as 10 sec |
| FIRST PAGE OUT COLOR (LETTER, READY) | As fast as 10 sec |
| PRINTER SPECIFICATIONS |
|---|
| STORAGE DEVICE AND DIRECT PRINT SUPPORT | Storage devices not supported |
|---|---|
| DUTY CYCLE (MONTHLY, LETTER) | Up to 30,000 pages |
| FUNCTIONS | |
|---|---|
| PRINT LANGUAGES | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation |
| DUTY CYCLE (MONTHLY, A4) | Up to 30,000 pages |
| RECOMMENDED MONTHLY PAGE VOLUME | 250 to 1500 pages |
| PRINT TECHNOLOGY | HP Thermal Inkjet |
| DUPLEX PRINTING | Automatic (standard) |
| AUTOMATIC PAPER SENSOR | No |
| TOP KEY FEATURES | Two-sided printing |
|---|
| BORDERLESS PRINTING | Yes, Edge to Edge for A4 and Edge to Edge for Letter size |
|---|
| CONNECTIVITY AND COMMUNICATIONS |
|---|
| HP EPRINT CAPABILITY | Yes |
|---|---|
| PORTS | 1 Hi-Speed USB 2.0; 1 Ethernet; 1 WiFi 802.11b/g/n |
| NETWORK READY | Standard (built-in WiFi 802.11b/g/n) |
| CONNECTIVITY, STANDARD | Hi-Speed USB 2.0; Built-in wired Ethernet 10/100Base-TX (RJ45) networking; Built-in wireless 802.11b/g/n networking; Wi-Fi Direct |
| NETWORK CAPABILITIES | Yes, via built-in Ethernet, wireless 802.11b/g/n |
| MOBILE PRINTING CAPABILITY | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Google Cloud Print 2.0 |
| PRINT SPEED |
|---|
| PRINT SPEED (NORMAL, A4)
PRINT SPEED ISO |
up to 22 ppm (black) and 18 ppm (color)
Up to 22 ppm black (A4) Up to 18 ppm color (A4) |
|---|
| PRINT RESOLUTION | |
|---|---|
| PRINT QUALITY BLACK (BEST) | Up to 1200 x 1200 optimized dpi on plain paper from 600 x 600 input dpi |
| PRINT QUALITY COLOR (BEST) | Up to 2400 x 1200 optimized dpi on HP Advanced Photo paper, 600 x600 input dpi |
| DISPLAY SPECIFICATIONS | |
|---|---|
| DISPLAY HP | 2.0” MGD (Mono Graphic Display), Tactile Buttons. |













Reviews
There are no reviews yet.